Canton · SZ
Schwyz
30 municipalities in 6 districts.
- residents, 2025
- 170’072
- km² of land
- 851
- residents per km²
- 200
- Building insurance
- Private insurers cover buildings here, and cover is compulsory.The natural-hazard part is the same at every insurer: CHF 0.31 per CHF 1’000 (FINMA, since 2023). The fire part is each insurer’s own price; none is published.SRSZ 531.110 § 1 para. 1, read 12.10.2026; FINMA-Verfügung vom 25. Januar 2022, BBl 2022 264, read 12.10.2026
| Freienbach | Höfe | 17’100 | 13.80 | 1’239 |
|---|---|---|---|---|
| Schwyz | Schwyz | 16’735 | 53.18 | 315 |
| Einsiedeln | Einsiedeln | 16’667 | 98.93 | 168 |
| Küssnacht (SZ) | Küssnacht (SZ) | 14’185 | 29.38 | 483 |
| Arth | Schwyz | 12’616 | 42.02 | 300 |
| Schübelbach | March | 9’919 | 29.01 | 342 |
| Ingenbohl | Schwyz | 9’599 | 13.40 | 716 |
| Lachen | March | 9’448 | 2.44 | 3’872 |
| Wollerau | Höfe | 7’631 | 6.31 | 1’209 |
| Altendorf | March | 7’539 | 20.41 | 369 |
| Feusisberg | Höfe | 5’588 | 17.50 | 319 |
| Wangen (SZ) | March | 5’574 | 8.46 | 659 |
| Galgenen | March | 5’506 | 13.27 | 415 |
| Reichenburg | March | 4’142 | 11.55 | 359 |
| Steinen | Schwyz | 3’762 | 11.85 | 317 |
| Muotathal | Schwyz | 3’604 | 172.14 | 21 |
| Tuggen | March | 3’491 | 13.51 | 258 |
| Rothenthurm | Schwyz | 2’604 | 22.75 | 114 |
| Unteriberg | Schwyz | 2’524 | 46.43 | 54 |
| Gersau | Gersau | 2’505 | 14.35 | 175 |
| Sattel | Schwyz | 2’097 | 17.39 | 121 |
| Morschach | Schwyz | 1’402 | 20.84 | 67 |
| Lauerz | Schwyz | 1’165 | 9.18 | 127 |
| Vorderthal | March | 1’032 | 27.97 | 37 |
| Steinerberg | Schwyz | 954 | 6.92 | 138 |
| Oberiberg | Schwyz | 941 | 33.17 | 28 |
| Illgau | Schwyz | 819 | 10.96 | 75 |
| Alpthal | Schwyz | 641 | 22.88 | 28 |
| Innerthal | March | 194 | 50.14 | 4 |
| Riemenstalden | Schwyz | 88 | 11.20 | 8 |
Sources: population and foreign residents on 31.12.2025 and private households 2025, Federal Statistical Office (STATPOP), on today’s municipal boundaries; municipalities, districts and land area without lakes, swisstopo swissTLMRegio; postcodes, swisstopo’s official locality register. Updated each September.