Canton · TI
Ticino
100 municipalities in 8 districts.
- residents, 2025
- 359’783
- km² of land
- 2’741
- residents per km²
- 131
- Building insurance
- Private insurers cover buildings here.The natural-hazard part is the same at every insurer: CHF 0.31 per CHF 1’000 (FINMA, since 2023). The fire part is each insurer’s own price; none is published.FINMA-Verfügung vom 25. Januar 2022, BBl 2022 264, read 12.10.2026
| Lugano | Lugano | 63’691 | 75.86 | 840 |
|---|---|---|---|---|
| Bellinzona | Bellinzona | 45’828 | 164.20 | 279 |
| Locarno | Locarno | 16’463 | 18.91 | 871 |
| Mendrisio | Mendrisio | 15’076 | 31.77 | 475 |
| Chiasso | Mendrisio | 7’677 | 5.35 | 1’435 |
| Minusio | Locarno | 7’273 | 5.86 | 1’241 |
| Massagno | Lugano | 6’976 | 0.74 | 9’427 |
| Losone | Locarno | 6’780 | 9.26 | 732 |
| Capriasca | Lugano | 6’702 | 36.38 | 184 |
| Biasca | Riviera | 6’213 | 59.09 | 105 |
| Ascona | Locarno | 5’290 | 4.95 | 1’069 |
| Arbedo-Castione | Bellinzona | 5’211 | 21.39 | 244 |
| Gambarogno | Locarno | 4’977 | 51.79 | 96 |
| Collina d'Oro | Lugano | 4’932 | 6.14 | 803 |
| Gordola | Locarno | 4’877 | 6.95 | 702 |
| Paradiso | Lugano | 4’806 | 0.89 | 5’400 |
| Monteceneri | Lugano | 4’746 | 36.08 | 132 |
| Agno | Lugano | 4’582 | 2.49 | 1’840 |
| Stabio | Mendrisio | 4’518 | 6.15 | 735 |
| Morbio Inferiore | Mendrisio | 4’437 | 2.26 | 1’963 |
| Caslano | Lugano | 4’393 | 2.79 | 1’575 |
| Riviera | Riviera | 4’262 | 86.53 | 49 |
| Vacallo | Mendrisio | 3’511 | 1.63 | 2’154 |
| Tenero-Contra | Locarno | 3’417 | 3.70 | 924 |
| Balerna | Mendrisio | 3’415 | 2.53 | 1’350 |
| Tresa | Lugano | 3’147 | 11.04 | 285 |
| Cadenazzo | Bellinzona | 3’139 | 8.38 | 375 |
| Torricella-Taverne | Lugano | 3’128 | 5.25 | 596 |
| Val Mara | Lugano | 3’048 | 11.16 | 273 |
| Coldrerio | Mendrisio | 2’838 | 2.46 | 1’154 |
| Cugnasco-Gerra | Locarno | 2’838 | 18.21 | 156 |
| Bioggio | Lugano | 2’802 | 6.40 | 438 |
| Riva San Vitale | Mendrisio | 2’740 | 6.05 | 453 |
| Faido | Leventina | 2’706 | 132.68 | 20 |
| Maggia | Vallemaggia | 2’686 | 111.16 | 24 |
| Lema | Lugano | 2’667 | 18.57 | 144 |
| Sant'Antonino | Bellinzona | 2’655 | 6.55 | 405 |
| Terre di Pedemonte | Locarno | 2’646 | 11.59 | 228 |
| Muralto | Locarno | 2’513 | 0.59 | 4’259 |
| Canobbio | Lugano | 2’403 | 1.28 | 1’877 |
| Novazzano | Mendrisio | 2’339 | 5.23 | 447 |
| Savosa | Lugano | 2’315 | 0.74 | 3’128 |
| Castel San Pietro | Mendrisio | 2’241 | 11.84 | 189 |
| Comano | Lugano | 2’194 | 2.06 | 1’065 |
| Sorengo | Lugano | 2’153 | 0.85 | 2’533 |
| Serravalle | Blenio | 2’052 | 96.80 | 21 |
| Ponte Capriasca | Lugano | 1’965 | 6.16 | 319 |
| Vezia | Lugano | 1’957 | 1.39 | 1’408 |
| Breggia | Mendrisio | 1’842 | 25.48 | 72 |
| Melide | Lugano | 1’812 | 1.66 | 1’092 |
| Acquarossa | Blenio | 1’781 | 61.78 | 29 |
| Giornico | Leventina | 1’761 | 26.00 | 68 |
| Blenio | Blenio | 1’752 | 202.00 | 9 |
| Lamone | Lugano | 1’748 | 1.86 | 940 |
| Lumino | Bellinzona | 1’712 | 10.10 | 170 |
| Porza | Lugano | 1’696 | 1.56 | 1’087 |
| Magliaso | Lugano | 1’609 | 1.10 | 1’463 |
| Cadempino | Lugano | 1’601 | 0.76 | 2’107 |
| Brissago | Locarno | 1’577 | 17.89 | 88 |
| Origlio | Lugano | 1’534 | 2.08 | 738 |
| Avegno Gordevio | Vallemaggia | 1’525 | 27.33 | 56 |
| Bedano | Lugano | 1’501 | 1.87 | 803 |
| Cureglia | Lugano | 1’484 | 1.06 | 1’400 |
| Airolo | Leventina | 1’443 | 94.35 | 15 |
| Mezzovico-Vira | Lugano | 1’418 | 11.13 | 127 |
| Gravesano | Lugano | 1’416 | 0.71 | 1’994 |
| Manno | Lugano | 1’381 | 2.37 | 583 |
| Alto Malcantone | Lugano | 1’374 | 22.06 | 62 |
| Pura | Lugano | 1’368 | 3.04 | 450 |
| Quinto | Leventina | 1’289 | 92.03 | 14 |
| Lavertezzo | Locarno | 1’235 | 0.89 | 1’388 |
| Cevio | Vallemaggia | 1’083 | 151.29 | 7 |
| Centovalli | Locarno | 1’049 | 53.39 | 20 |
| Bissone | Lugano | 945 | 1.85 | 511 |
| Arogno | Lugano | 931 | 8.49 | 110 |
| Pollegio | Leventina | 919 | 5.96 | 154 |
| Cademario | Lugano | 784 | 3.96 | 198 |
| Muzzano | Lugano | 775 | 1.55 | 500 |
| Verzasca | Locarno | 749 | 218.39 | 3 |
| Orselina | Locarno | 682 | 1.94 | 352 |
| Morcote | Lugano | 681 | 2.79 | 244 |
| Onsernone | Locarno | 643 | 105.39 | 6 |
| Vernate | Lugano | 618 | 1.51 | 409 |
| Ronco sopra Ascona | Locarno | 516 | 5.01 | 103 |
| Lavizzara | Vallemaggia | 504 | 187.53 | 3 |
| Brusino Arsizio | Lugano | 467 | 4.12 | 113 |
| Grancia | Lugano | 457 | 0.61 | 749 |
| Brione sopra Minusio | Locarno | 432 | 3.82 | 113 |
| Isone | Bellinzona | 407 | 12.83 | 32 |
| Vico Morcote | Lugano | 398 | 1.97 | 202 |
| Aranno | Lugano | 348 | 2.59 | 134 |
| Neggio | Lugano | 322 | 0.89 | 362 |
| Personico | Leventina | 320 | 38.87 | 8 |
| Mergoscia | Locarno | 194 | 12.16 | 16 |
| Dalpe | Leventina | 188 | 14.55 | 13 |
| Bedretto | Leventina | 116 | 75.18 | 2 |
| Campo (Vallemaggia) | Vallemaggia | 47 | 43.30 | 1 |
| Bosco/Gurin | Vallemaggia | 43 | 22.00 | 2 |
| Linescio | Vallemaggia | 42 | 6.68 | 6 |
| Cerentino | Vallemaggia | 39 | 20.10 | 2 |
Sources: population and foreign residents on 31.12.2025 and private households 2025, Federal Statistical Office (STATPOP), on today’s municipal boundaries; municipalities, districts and land area without lakes, swisstopo swissTLMRegio; postcodes, swisstopo’s official locality register. Updated each September.